Threat Intelligence Feed
Based on 17 scored sessions
Strategy set by individual Greyline deployments.
No framework data yet — sessions are accumulating.
| Session | Hostname | Verdict | Framework | Strategy | When |
|---|---|---|---|---|---|
| 1ee0483bc7bd… | test-api.themeridianlab.com | CRITICAL 91 | — | interrogate | 1d ago |
| 22e33d3cddc8… | test-api.themeridianlab.com | CRITICAL 91 | — | interrogate | 8d ago |
| 816454d0c482… | test-api.themeridianlab.com | CRITICAL 91 | — | interrogate | 15d ago |
| 90f3d268522d… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 20d ago |
| 0ee920867298… | test-api.themeridianlab.com | CONFIRMED 76 | — | interrogate | 21d ago |
| de8e51c4cbf3… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 21d ago |
| 10aac0812ba1… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 21d ago |
| 2db575f304d6… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 21d ago |
| 522355b7e111… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 21d ago |
| db9e15d8d6a1… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 21d ago |
Last updated: Wed, 15 Jul 2026 04:50:03 GMT
Individual fingerprint hashes, per-session signal breakdowns, and confidence scores are queryable via the Greyline Business API.
Getting hit by agents in the wild? Deploy Greyline in front of your API. These are the exact fingerprints it detects and deflects.